Newport Residences Location Map
Amenities @ Newport Residences
| Category | Amenites | Approx Distance |
| MRT Station | Prince Edward MRT(CC32) | 0.34km |
| Tanjong Pagar MRT(EW15) | 0.48km | |
| Cantonment MRT (CC31) | 0.74km | |
| Maxwell MRT (TE18) | 0.85km | |
| Shenton Way MRT (TE18) | 0.9km | |
| Outram Park MRT (EW16, NE3, TE17) | 0.94km | |
| Schools | Cantonment Primary School | 0.49km |
| CHIJ Kellock Primary School | 1.74km | |
| Outram Secondary School | 1.64km | |
| Shopping Malls | Tanjong Shopping Centre | 0.43km |
| China Square | 1.2km | |
| Far East Square | 1.27km | |
| Marina Bay Link Mall | 1.28km | |
| Chinatown Point | 1.34km | |
| Supermarket | Giant(Amara Hotel) | 0.2km |
| NTUC Fairprice(Amara Hotel) | 0.2km | |
| NTUC Fairprice(Tanjong Pagar) | 0.35km | |
| Cold Storage China Square | 1.2km | |
| NTUC Fairprice(Chinatown Point) | 1.34km | |
| Sheng Siong Supermarket(Chin Swee) | 1.57km |
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

