Project Details
Project Details | Newport Residences |
Location | Anson Road - Tanjong Pagar |
District | 02 - Chinatown, Tanjong Pagar |
Developer | City Developments Limited(CDL) |
Plot Ratio | 5.6 + 25% |
Site Area | 5451.5 sqm / Approx 58,679 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Architect | ADDP Architects |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | 80 Anson Road Singapore 079907 |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Lot No. | TS03-00595K |
Site Use | Mixed used development including offices, retail, serviced apartments and residential components |
Tenure | Freehold |
Total No. of Units | 256 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.